Colorado Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6609 Flintridge Drive 4 2 1,750 $385,000 $220 0 days
1944 Mount Washington Avenue 3 1 952 $325,000 $341 0 days
1707 W Kiowa Street 4 4 N/A $780,000 Unknown 0 days
7340 Cracker Jack Heights 2 3 1,849 $487,500 $263 0 days
3925 Berkley Court 2 3 1,222 $299,900 $245 0 days
3067 Starlight Circle 2 2 928 $225,000 $242 0 days
2268 Constitution Avenue 3 3 2,392 $399,900 $167 0 days
4711 Daybreak Circle 1 1 906 $220,000 $242 0 days
10753 White Diamond Point 2 3 3,546 $550,000 $155 0 days
520-518 W Pikes Peak Avenue 3 1 2,258 $750,000 $332 0 days
Average: 3.6 3.1 2,692 $653,018 $248 81 days
Viewing 1 - 10 of 1898
Viewing 1 - 10 of 1898
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2933 Dickens Drive 3 2 1,767 $355,000 $200 2 days
3911 Jasmine Street 3 2 1,724 $535,000 $310 3 days
225 Wallace Street 4 3 1,800 $385,000 $213 3 days
2410 Patrician Way 4 2 2,100 $374,900 $178 17 days
8555 Contrails Drive 5 3 2,760 $600,000 $217 5 days
6909 Yellowpine Drive 3 2 1,746 $325,000 $186 5 days
1011 Sunset Road 3 2 1,650 $379,500 $230 5 days
31 Crescent Lane 3 3 1,860 $629,900 $338 5 days
5380 Babcock Court 3 2 1,634 $319,999 $195 5 days
1120 Beta Loop 4 3 2,726 $651,000 $238 10 days
Average: 3.5 2.8 2,444 $546,110 $230 63 days
Viewing 1 - 10 of 394
Viewing 1 - 10 of 394
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5762 Villa Lorenzo Drive 3 3 1,773 $534,500 $534,500 $301 0 days 9/25/23
1787 Portland Gold Drive 3 3 3,264 $600,000 $600,000 $183 26 days 9/25/23
7075 Issaquah Drive 4 3 2,980 $599,000 $610,000 $204 31 days 9/25/23
4841 Ranch Drive 4 3 2,182 $514,900 $510,000 $233 40 days 9/25/23
607 N Tower Street 3 2 1,464 $525,000 $525,000 $358 31 days 9/25/23
8515 Avens Circle 3 2 2,647 $485,000 $500,000 $188 32 days 9/25/23
1135 Big Valley Drive 4 3 2,693 $479,000 $479,000 $177 38 days 9/25/23
1805 Strasbourg Point 3 3 1,809 $595,000 $575,000 $317 44 days 9/25/23
4044 Muse Way 2 2 1,121 $274,000 $270,000 $240 60 days 9/25/23
2402 Patrician Way 4 3 2,058 $529,000 $495,000 $240 72 days 9/25/23
Average: 3.6 2.9 2,369 $512,417 $509,294 $227 64 days
Viewing 1 - 10 of 5211
Viewing 1 - 10 of 5211


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.